| 12/13 | Connecting with Members Across the State |
| 11/29 | Chamber's Advocacy in all Branches of Government |
| 11/15 | Transportation Infrastructure: Crucial for NC Businesses |
| 11/2 | Keeping Workers Compensation Costs Competitive |
| 10/18 | Chamber Advocates Comprehensive Energy Supply Policies |
| 10/4 | Union Activity Moving to NC? |
| 9/23 | Chamber's 2007 GRASSROOTS NETWORK Area Meetings |
| 9/6 | Governor signs Pro-business, Pro-jobs Bills |
| 8/31 | Shape Your State Chamber |
| 8/23 | Chamber Applauds Lawmakers for Education Policies |
| 8/9 | State Chamber Scores $311 Million in Savings for Business |
| 8/1 | Members' Top Concerns Lay in Balance |
| 7/25 | Chamber Supports a Comprehensive Energy Plan |
| 7/16 | Pro-Tax Coalition Gaining Force |
| 6/27 | Members' Top Concerns Recieve Full Attention at the Capital > Tax Issues |
| 6/21 | A $29.5 Million Business Tax > Proposed Landfill Regulations |
| 6/5 | Chamber is Leading the Charge to Help NC 'Break Away' |
| 5/21 | Chamber Publishes First Annual State of Business Report |
| 4/24 | Personal Income & Sales Tax Reductions > Important to Our State's Businesses? |
| 4/10 | Statute of Repose: Threat to Businesses |
| 3/29 | Fighting for Business at the Capital |
| 3/15 | New State Chamber, Union Bill Update, NC Scores Well on Education Scorecard |
| 2/26 | |
| 2/5 | Elimination of NC Estate Tax on the Table |